Clean-up Bucket
Product Description:
TNT’s Cleanup Bucket works in loose and bulk loading applications, as well as finish grading.
FEATURES & BENEFITS
- Drilled for bolt-on cutting edges
- Dual tapered design for easy cleanout
- Available in a full range of widths
- Reduces cycle times by optimizing machine’s breakout forces
- Smooth finish grades
STANDARD SPECIFICATIONS
- 100% Tensile Steel construction & AR 450 wear protection
- Drilled for bolt-on edge
- Reinforced upper corners
- Engineered certified lifting lug
Spec Name | Capacity Yd³ | Lbs |
54″ Cleanup Bucket | 1.00 | 1185 |
60″ Cleanup Bucket | 1.13 | 1275 |
Spec Name | Capacity Ft³ | Lbs |
54″ Cleanup Bucket | 1.25 | 1600 |
60″ Cleanup Bucket | 1.50 | 1709 |
Spec Name | Capacity Yd³ | Lbs |
60″ Cleanup Bucket | 1.75 | 1915 |
66″ Cleanup Bucket | 2.00 | 2040 |
72″ Cleanup Bucket | 2.25 | 2160 |
Spec Name | Capacity Yd³ | Lbs |
60″ Cleanup Bucket | 2.13 | 2240 |
66″ Cleanup Bucket | 2.38 | 2380 |
72″ Cleanup Bucket | 2.63 | 2520 |
Spec Name | Capacity Yd³ | Lbs |
66″ Cleanup Bucket | 2.63 | 2700 |
72″ Cleanup Bucket | 2.88 | 2850 |
84″ Cleanup Bucket | 3.25 | 3000 |
Spec Name | Capacity Yd³ | Lbs |
72″ Cleanup Bucket | 3.63 | 5125 |
84″ Cleanup Bucket | 4.33 | 5635 |
96″ Cleanup Bucket | 5.02 | 6145 |
Spec Name |
84″ Cleanup Bucket |
96″ Cleanup Bucket |
Spec Name |
84″ Cleanup Bucket |
96″ Cleanup Bucket |