Dig Bucket
Product Description:
TNT’s Dig Bucket works in all general purpose and digging applications.
FEATURES & BENEFITS
- Dual tapered design for easy clean-out
- Available in a full range of widths
- Reduces cycle time by optimizing machine’s breakout and crowd forces
- Heavy duty construction increases wear life
- Superior loading capabilities
STANDARD EQUIPMENT
- Heavy duty long life teeth
- Reinforced upper corners
- Engineering certified lifting lug
- 450 Brinell leading edge
- 450 Brinell base edge
- 450 Brinell horizontal wear bars
- 450 Brinell outside cheek plates
- J-Series G.E.T.
OPTIONAL EQUIPMENT
- Customer preferred brand of tooth
- Bolt-on side cutters
- Pin-on lugs
- Leading edge protectors
| Spec Name | Teeth | Capacity Yd³ | Lbs |
| 18″ Dig Bucket | 3 | 0.25 | 650 |
| 24″ Dig Bucket | 3 | 0.38 | 730 |
| 30″ Dig Bucket | 4 | 0.50 | 805 |
| 36″ Dig Bucket | 4 | 0.63 | 880 |
| + Add/Subtract Teeth | |||
| + Custom Teeth & Adapters |
| Spec Name | Teeth | Capacity Yd³ | Lbs |
| 20″ Dig Bucket | 3 | 0.38 | 940 |
| 24″ Dig Bucket | 3 | 0.50 | 1020 |
| 30″ Dig Bucket | 4 | 0.62 | 1135 |
| 36″ Dig Bucket | 5 | 0.75 | 1225 |
| 42″ Dig Bucket | 5 | 1.00 | 1315 |
| Spec Name | Teeth | Capacity Yd³ | Lbs |
| 24″ Dig Bucket | 3 | 0.50 | 1190 |
| 30″ Dig Bucket | 4 | 0.75 | 1290 |
| 36″ Dig Bucket | 4 | 1.00 | 1390 |
| 42″ Dig Bucket | 5 | 1.25 | 1490 |
| 48″ Dig Bucket | 6 | 1.38 | 1590 |
| Spec Name | Teeth | Capacity Yd³ | Lbs |
| 30″ Dig Bucket | 3 | 2.25 | 160 |
| 36″ Dig Bucket | 4 | 3.50 | 200 |
| 42″ Dig Bucket | 4 | 5.00 | 230 |
| 48″ Dig Bucket | 6 | 6.50 | 270 |
| + Add/Subtract Teeth | |||
| + Custom Teeth & Adapters |
| Spec Name | Teeth | Capacity Yd³ | Lbs |
| 36″ Dig Bucket | 4 | 1.25 | 2400 |
| 42″ Dig Bucket | 4 | 1.50 | 2550 |
| 48″ Dig Bucket | 5 | 1.75 | 2750 |
| 54″ Dig Bucket | 5 | 2.00 | 2900 |
| 60″ Dig Bucket | 6 | 2.38 | 3100 |
| + Add/Subtract Teeth | |||
| + Custom Teeth & Adapters |
| Spec Name | Teeth | Capacity Yd³ | Lbs |
| 36″ Dig Bucket | 3 | 1.56 | 3350 |
| 42″ Dig Bucket | 4 | 1.90 | 3540 |
| 48″ Dig Bucket | 5 | 2.24 | 3790 |
| 54″ Dig Bucket | 5 | 2.59 | 4030 |
| 60″ Dig Bucket | 6 | 2.94 | 4275 |
| + Add/Subtract Teeth | |||
| + Custom Teeth & Adapters |
| Spec Name | Teeth |
| 42″ Dig Bucket | 4 |
| 48″ Dig Bucket | 4 |
| 54″ Dig Bucket | 5 |
| 60″ Dig Bucket | 5 |
| 72″ Dig Bucket | 6 |
| + Add/Subtract Teeth | |
| + Custom Teeth & Adapters |
| Spec Name | Teeth |
| 54″ Dig Bucket | 5 |
| 60″ Dig Bucket | 5 |
| 66″ Dig Bucket | 6 |
| 72″ Dig Bucket | 6 |
| + Add/Subtract Teeth | |
| + Custom Teeth & Adapters |



